US imports of automotive parts
In 2024 the US imported over US$197 billion in automotive parts from other countries. This is a 1.4% increase from 2023. 2024 was the biggest year for imports of automotive parts into the US on record. Scroll down for interactive import tables.
Follow this link for statistics on exports of automotive parts.
Top countries for automotive parts imports 2024:
Mexico US$81,174,684,076 (41% of all US imports of automotive parts)
- Canada US$19,471,943,968 (10% of all imports)
- China US$18,256,097,508 (9%)
- Japan US$15,796,292,742 (8%)
- Korea US$12,665,621,866 (6%)
- Germany US$10,105,682,683 (5%)
- Thailand US$5,429,559,847 (3%)
- Taiwan US$3,405,834,903 (2%)
- Vietnam US$3,164,928,360 (2%)
- India US$3,098,308,833 (2%)
In 2024, the value of US auto parts imports was 138% higher than the value of US auto parts exports. In 2024, the US imports of auto parts was US$197.3 billion and US exports of auto parts was US$82.8 billion. 2024 was an all-time record for US imports, beating the previous high of $194.2 billion in 2023.
Tariffs on US imports of auto parts
Tariffs on imported automotive parts are a topic of discussion and is frequently in the news. Opponents of tariffs often point to potential harm to the US consumer or automotive industry through higher costs of imported goods. Proponents of tariffs often point to the an “imbalance” of exports vs. imports, citing the $93.5 billion export value (2024) vs. the $197.3 billion in import value (2024). The arguments pro or against tariffs are more detailed and complex than we can cover in this analysis.
Tracking the changing tariffs is difficult, but as of April 2025, USMCA-compliant goods still have a 0% tariff, non-USMCA compliant goods have a 25% tariff, and non-USMCA compliant energy and potash have a 10% tariff.
US imports of auto parts from Mexico, Canada, Japan and other countries
The top countries sending auto parts into the US are Mexico, Canada and Japan. Chinese automotive parts imported into the US peaked at $20 billion in 2018, an increase of 15% over 2017.
Here is a table showing the top 20 countries that account for 87% of US imports of automotive parts. The top row shows the total amount of auto parts imports from the entire world, 2011-2024. The table includes both OEM and aftermarket auto parts and can be sorted and searched.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WORLD | $197,260,689,740 | $194,314,863,417 | $183,740,234,570 | $158,547,630,995 | $130,632,843,387 | $154,853,147,383 | $157,589,767,184 | $147,929,477,381 | $148,010,733,746 | $150,226,060,888 | $145,153,700,107 | $132,101,505,262 | $130,041,764,109 | $114,005,599,205 |
Mexico | $81,174,684,076 | $78,428,415,520 | $69,168,574,013 | $59,610,423,614 | $51,167,030,575 | $60,348,061,297 | $58,754,883,804 | $54,875,399,564 | $55,060,069,069 | $53,092,684,136 | $49,392,488,940 | $44,294,482,700 | $41,020,973,160 | $35,610,286,290 |
Canada | $19,471,943,968 | $19,978,830,504 | $18,372,153,389 | $16,340,810,874 | $13,974,490,137 | $16,793,901,417 | $17,198,978,697 | $16,088,967,821 | $17,063,179,854 | $17,732,540,454 | $18,249,568,941 | $16,925,380,707 | $17,434,686,725 | $16,355,753,891 |
China | $18,256,097,508 | $17,949,957,301 | $18,472,060,296 | $15,029,348,913 | $11,312,325,340 | $15,435,614,082 | $20,090,586,473 | $17,595,619,105 | $17,380,229,562 | $18,766,792,194 | $18,551,959,719 | $16,307,354,437 | $14,976,119,807 | $12,476,901,727 |
Japan | $15,796,292,742 | $15,432,910,506 | $16,345,065,543 | $14,877,594,850 | $12,017,934,653 | $14,874,584,199 | $16,091,542,006 | $16,263,593,388 | $15,066,724,847 | $14,856,976,990 | $15,917,353,696 | $15,944,917,135 | $18,307,896,233 | $15,034,567,591 |
Korea | $12,665,621,866 | $13,488,669,813 | $13,630,449,464 | $10,227,123,126 | $8,150,002,576 | $9,402,583,183 | $8,849,858,101 | $8,277,533,229 | $9,243,791,142 | $9,100,812,768 | $8,717,061,853 | $8,151,020,724 | $7,956,312,637 | $6,650,891,122 |
Germany | $10,105,682,683 | $11,019,179,553 | $10,298,200,293 | $10,129,752,795 | $8,421,935,729 | $9,228,203,576 | $9,600,802,614 | $9,864,882,597 | $10,045,185,014 | $11,296,248,615 | $10,721,233,560 | $9,822,019,503 | $9,683,282,781 | $8,183,137,522 |
Thailand | $5,429,559,847 | $4,978,253,421 | $5,491,856,200 | $4,764,315,890 | $4,128,353,999 | $4,323,542,535 | $3,495,731,216 | $3,188,483,865 | $2,993,391,631 | $2,546,040,612 | $2,071,870,630 | $1,853,016,281 | $2,045,577,215 | $2,143,200,531 |
Taiwan | $3,405,834,903 | $3,309,373,023 | $3,920,276,478 | $3,581,173,809 | $3,250,032,670 | $3,401,556,773 | $3,232,923,730 | $3,159,774,612 | $2,956,621,139 | $3,123,297,613 | $2,903,187,952 | $2,694,156,933 | $2,580,488,618 | $2,402,510,482 |
Vietnam | $3,164,928,360 | $2,768,283,855 | $2,692,478,540 | $2,169,979,224 | $1,670,028,085 | $1,611,823,463 | $1,402,008,503 | $1,190,865,681 | $918,118,140 | $767,507,915 | $629,615,627 | $584,558,274 | $538,265,366 | $345,734,395 |
India | $3,098,308,833 | $2,853,567,100 | $2,826,721,234 | $2,431,942,676 | $1,483,981,268 | $1,969,428,059 | $1,794,480,105 | $1,463,699,373 | $1,266,720,032 | $1,406,184,862 | $1,279,914,462 | $1,013,051,980 | $1,172,234,310 | $1,071,429,289 |
Poland | $1,762,946,817 | $1,638,140,872 | $1,270,406,403 | $833,788,525 | $605,504,379 | $627,834,556 | $497,934,575 | $473,410,417 | $467,321,454 | $481,001,797 | $502,829,392 | $445,776,190 | $441,442,390 | $294,218,312 |
Hungary | $1,575,554,017 | $829,424,286 | $734,922,145 | $677,028,632 | $515,323,102 | $510,227,456 | $502,694,367 | $560,133,822 | $601,663,081 | $614,670,424 | $607,726,232 | $484,411,165 | $447,450,665 | $309,610,568 |
Austria | $1,485,215,861 | $1,633,852,432 | $1,460,828,349 | $1,364,582,862 | $1,040,886,739 | $1,038,977,455 | $1,046,150,530 | $1,149,814,444 | $1,123,961,668 | $1,374,454,694 | $1,377,201,538 | $953,064,035 | $986,238,426 | $1,620,814,729 |
United Kingdom | $1,475,293,992 | $1,446,061,530 | $1,316,619,951 | $1,204,179,850 | $1,053,661,069 | $1,396,770,244 | $1,427,723,838 | $1,307,255,741 | $1,184,466,179 | $1,325,732,295 | $1,402,222,540 | $1,297,172,815 | $1,157,735,006 | $941,219,713 |
Malaysia | $1,434,387,234 | $1,266,927,535 | $822,235,489 | $646,259,555 | $683,658,051 | $625,598,852 | $501,666,445 | $373,706,482 | $393,768,930 | $383,253,948 | $319,282,346 | $273,424,276 | $286,545,920 | $220,200,485 |
Italy | $1,360,779,891 | $1,542,651,733 | $1,810,553,685 | $2,078,362,490 | $1,498,058,741 | $1,439,002,145 | $1,658,596,069 | $1,124,250,874 | $1,348,431,380 | $1,642,110,509 | $1,610,252,846 | $1,129,700,079 | $1,075,023,358 | $934,090,662 |
Indonesia | $1,315,737,747 | $1,330,960,299 | $1,416,761,032 | $1,121,628,273 | $928,687,705 | $1,009,860,136 | $1,017,709,445 | $1,139,662,408 | $1,208,877,805 | $1,067,777,146 | $843,397,129 | $852,472,864 | $837,478,950 | $862,173,910 |
Philippines | $1,271,025,242 | $1,236,164,315 | $1,143,084,083 | $982,601,086 | $743,349,730 | $1,028,152,091 | $859,590,194 | $854,167,135 | $852,561,649 | $916,947,819 | $769,631,373 | $632,400,636 | $563,510,760 | $487,396,820 |
Czech Republic | $1,236,557,717 | $1,274,405,130 | $1,125,546,372 | $1,034,258,085 | $775,970,866 | $861,849,870 | $831,694,884 | $833,060,951 | $830,147,520 | $871,529,661 | $742,294,500 | $676,002,079 | $646,892,833 | $537,169,448 |
Brazil | $1,132,618,075 | $1,118,517,728 | $1,286,575,216 | $1,199,031,665 | $928,595,569 | $1,254,646,176 | $1,243,225,464 | $1,129,677,472 | $984,479,298 | $1,079,970,566 | $1,095,760,644 | $1,147,707,925 | $1,511,704,443 | $1,573,124,167 |
US imports of automotive parts to the US, by part type
This table shows the types of parts imported to the United States by year 2017-2021. It includes both OEM and aftermarket auto parts and shows the Harmonized Tariff Schedule (HTS) code for each part type. This table can be sorted and searched.
HTS Number | Description | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
6813.81 | Brake lining and pads | $129,692,291 | $105,780,998 | $137,414,189 | $140,190,444 | $174,682,117 |
7007.11 | Tempered safety glass (vehicles, aircraft, boats) | $187,159,374 | $130,891,118 | $162,267,036 | $169,071,306 | $157,871,688 |
7009.10 | Rear-view mirrors | $380,978,320 | $299,704,211 | $307,182,361 | $290,461,292 | $266,575,272 |
8301.20 | Vehicle locks | $659,898,058 | $586,921,158 | $680,501,018 | $716,554,486 | $748,425,788 |
8302.30 | Other mountings and fittings | $2,105,105,087 | $1,665,760,278 | $2,067,764,383 | $2,043,443,133 | $1,878,201,444 |
8511.10 | Spark plugs | $555,041,041 | $475,262,144 | $480,919,049 | $481,371,535 | $474,808,107 |
8511.20 | Magnetos and flywheels | $29,617,507 | $18,243,157 | $23,861,061 | $25,962,647 | $21,838,224 |
8511.30 | Distributors and ignition coils | $508,269,401 | $402,711,184 | $455,920,914 | $569,678,877 | $527,614,462 |
8511.40 | Starters | $1,376,364,366 | $1,165,253,043 | $1,370,007,676 | $1,345,745,226 | $1,198,808,152 |
8511.50 | Generators and other generator parts | $1,177,491,914 | $960,273,847 | $1,114,823,313 | $1,168,473,671 | $1,143,549,231 |
8511.80 | Other ignition parts | $177,284,298 | $153,793,301 | $174,377,970 | $180,061,924 | $157,240,703 |
8511.90 | Other misc parts for lighting, wipers or defrosters | $325,302,480 | $324,941,042 | $411,243,314 | $392,020,571 | $366,622,973 |
8512.20 | Lighting (automotive and motorycles) | $4,337,500,001 | $3,655,121,455 | $3,960,816,523 | $3,971,676,514 | $3,518,549,959 |
8512.30 | Horns (automotive and motorcycles) | $181,365,446 | $145,146,319 | $165,781,309 | $222,678,391 | $244,303,057 |
8512.40 | Wipers and defrosters | $103,110,535 | $82,035,074 | $104,084,774 | $173,522,383 | $162,935,689 |
8512.90 | Parts for lighting, wipers or defrosters | $1,677,370,379 | $1,406,437,259 | $1,754,940,332 | $1,852,441,545 | $1,560,263,700 |
8527.21 | Radios | $2,187,740,168 | $2,021,283,386 | $2,448,705,759 | $2,573,613,010 | $2,999,198,048 |
8527.29 | Other misc. radios | $327,962,776 | $227,002,460 | $221,058,802 | $228,240,373 | $101,889,177 |
8708.10 | Bumpers and parts | $1,187,561,334 | $963,238,740 | $1,175,439,841 | $1,231,774,027 | $1,186,568,473 |
8708.21 | Seat belts | $291,756,678 | $263,791,836 | $103,397,693 | $85,649,913 | $50,522,954 |
8708.29 | Body parts excluding cabs | $15,341,696,778 | $12,057,939,169 | $13,971,887,635 | $14,216,533,580 | $12,669,612,584 |
8708.30 | Brakes and parts | $5,680,553,573 | $4,628,060,660 | $5,371,795,213 | $5,371,731,502 | $4,720,451,933 |
8708.40 | Gear boxes | $8,369,323,227 | $6,840,062,681 | $7,905,105,235 | $8,475,257,221 | $7,820,277,349 |
8708.50 | Drive axles with differential | $4,858,699,249 | $3,626,562,372 | $4,394,075,637 | $4,295,366,026 | $3,809,725,580 |
8708.70 | Wheels and parts | $4,285,539,664 | $3,335,817,075 | $3,698,612,551 | $4,434,128,680 | $3,906,521,552 |
8708.80 | Shock absorbers | $4,172,114,333 | $3,253,204,135 | $3,657,846,200 | $3,971,086,895 | $3,569,458,609 |
8708.91 | Radiators | $913,367,827 | $773,001,203 | $876,265,297 | $973,833,763 | $908,374,172 |
8708.92 | Mufflers and exhaust | $1,148,661,956 | $849,670,857 | $1,036,293,229 | $998,028,616 | $850,628,221 |
8708.93 | Clutches and parts | $1,410,003,472 | $1,128,388,883 | $1,399,840,625 | $1,376,309,925 | $1,296,259,018 |
8708.94 | Steering parts | $3,843,160,879 | $3,413,524,338 | $4,105,854,471 | $4,323,989,945 | $4,060,479,614 |
8708.95 | Airbags | $1,703,417,435 | $1,785,164,725 | $2,369,710,727 | $2,506,056,822 | $2,745,797,600 |
8708.99 | All other automotive parts | $14,051,835,869 | $11,426,117,974 | $13,413,903,229 | $13,842,771,722 | $12,870,154,430 |
9401.20 | Seats | $234,179,760 | $241,153,505 | $253,571,436 | $211,629,137 | $177,441,451 |
More information on the automotive aftermarket
If you’d like more information on the automotive aftermarket, including size of the aftermarket in the US, Canada, Mexico and other countries, read this post on the size of the automotive aftermarket.
Information sources for this article
United States Department of Commerce, Bureau of the Census, Foreign Trade Division; Bureau of the Census USA Trade and Investopedia. Import and export statistics pulled from TPIS Database: USHS IMPORTS, Revised Statistics for 2011-2024.